<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Coalition for a Prosperous Mississippi</title>
	<atom:link href="http://www.prosperousmississippi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosperousmississippi.com</link>
	<description>Empowering Mississippians to build wealth through asset development and policy change.</description>
	<lastBuildDate>Tue, 14 May 2013 20:19:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Alabama Asset Policy Conference</title>
		<link>http://www.prosperousmississippi.com/2013/05/14/alabama-asset-policy-conference/</link>
		<comments>http://www.prosperousmississippi.com/2013/05/14/alabama-asset-policy-conference/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:19:14 +0000</pubDate>
		<dc:creator>angeladboykin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[asset building policy]]></category>
		<category><![CDATA[payday lending]]></category>
		<category><![CDATA[self-employment assistance]]></category>
		<category><![CDATA[social security benefits]]></category>

		<guid isPermaLink="false">http://www.prosperousmississippi.com/?p=436</guid>
		<description><![CDATA[SAVE THE DATE for the Alabama Asset Building Policy Conference ti be held July 24, 2013 from 9:30 AM -4:PM at the Embassy Suites Hotel, 300 Tallapoosa Street, Montgomery, Alabama 36104 Hear from national, state and local experts on important asset building challenges low and moderate income families are faced with in Alabama today. Mark<a href="http://www.prosperousmississippi.com/2013/05/14/alabama-asset-policy-conference/"> ...Read the rest and add a comment. >></a>]]></description>
				<content:encoded><![CDATA[<p>SAVE THE DATE for the Alabama Asset Building Policy Conference ti be held July 24, 2013 from 9:30 AM -4:PM at the Embassy Suites Hotel, 300 Tallapoosa Street, Montgomery, Alabama 36104</p>
<p>Hear from national, state and local experts on important asset building challenges low and moderate income families are faced with in Alabama today.   Mark your calendars and  watch for updates at http://www.alabamaabc.org/conferences.php</p>
 <img src="http://www.prosperousmississippi.com/?feed-stats-post-id=436" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.prosperousmississippi.com/2013/05/14/alabama-asset-policy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings And Asset Building</title>
		<link>http://www.prosperousmississippi.com/2013/04/02/savings-and-asset-building/</link>
		<comments>http://www.prosperousmississippi.com/2013/04/02/savings-and-asset-building/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:23:07 +0000</pubDate>
		<dc:creator>angeladboykin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[Coalition for a Prosperous Mississippi]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[teens and money]]></category>

		<guid isPermaLink="false">http://www.prosperousmississippi.com/?p=431</guid>
		<description><![CDATA[The Insight Center has developed a portfolio of initiatives designed to foster the development of more equitable asset building policies, increase the economic security of low-income people, and help make women-and minority-owned businesses more competitive. Read more at http://www.insightcced.org/programs/assets.html]]></description>
				<content:encoded><![CDATA[<p>The Insight Center has developed a portfolio of initiatives designed to foster the development of more equitable asset building policies, increase the economic security of low-income people, and help make women-and minority-owned businesses more competitive. Read more at http://www.insightcced.org/programs/assets.html</p>
 <img src="http://www.prosperousmississippi.com/?feed-stats-post-id=431" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.prosperousmississippi.com/2013/04/02/savings-and-asset-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Mississippi Competitive</title>
		<link>http://www.prosperousmississippi.com/2013/03/13/429/</link>
		<comments>http://www.prosperousmississippi.com/2013/03/13/429/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:47:51 +0000</pubDate>
		<dc:creator>angeladboykin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[Coalition for a Prosperous Mississippi]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[underbanked]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://www.prosperousmississippi.com/?p=429</guid>
		<description><![CDATA[Across the state of Mississippi, families are working hard, but fail to make ends meet. Low-wage work and the absence of assets exacerbate an exceedingly tough environment or working families. Assets,in particular, play a huge role in determining which families avert financial disaster during an emergency and which families move forward through home ownership, entrepreneurship<a href="http://www.prosperousmississippi.com/2013/03/13/429/"> ...Read the rest and add a comment. >></a>]]></description>
				<content:encoded><![CDATA[<p>Across the state of Mississippi, families are working hard, but fail to make ends meet.  Low-wage work and the absence of assets exacerbate an exceedingly tough environment or working families.  Assets,in particular, play a huge role in determining which families avert financial disaster during an emergency and which families move forward through home ownership, entrepreneurship<br />
or college education. Read more at http://mepconline.org/images/admin/pdfs/134_19418_New_Report-Making_Mississippi_Competitive-Solutions_For_Building_Assets_In_Low-Wealth_Communities.pdf</p>
 <img src="http://www.prosperousmississippi.com/?feed-stats-post-id=429" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.prosperousmississippi.com/2013/03/13/429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Share Print Free Tax Return Preparation for You by Volunteers</title>
		<link>http://www.prosperousmississippi.com/2013/02/22/like-share-print-free-tax-return-preparation-for-you-by-volunteers/</link>
		<comments>http://www.prosperousmississippi.com/2013/02/22/like-share-print-free-tax-return-preparation-for-you-by-volunteers/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:49:41 +0000</pubDate>
		<dc:creator>angeladboykin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[Coalition for a Prosperous Mississippi]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income tax help]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.prosperousmississippi.com/?p=424</guid>
		<description><![CDATA[The IRS Volunteer Income Tax Assistance (VITA) and the Tax Counseling for the Elderly (TCE) Programs offer free tax help for taxpayers who qualify. Read more at http://www.irs.gov/Individuals/Free-Tax-Return-Preparation-for-You-by-Volunteers]]></description>
				<content:encoded><![CDATA[<p>The IRS Volunteer Income Tax Assistance (VITA) and the Tax Counseling for the Elderly (TCE) Programs offer free tax help for taxpayers who qualify.  Read more at http://www.irs.gov/Individuals/Free-Tax-Return-Preparation-for-You-by-Volunteers</p>
 <img src="http://www.prosperousmississippi.com/?feed-stats-post-id=424" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.prosperousmississippi.com/2013/02/22/like-share-print-free-tax-return-preparation-for-you-by-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving The Poverty Problem In Mississippi</title>
		<link>http://www.prosperousmississippi.com/2013/02/11/solving-the-poverty-problem-in-mississippi-2/</link>
		<comments>http://www.prosperousmississippi.com/2013/02/11/solving-the-poverty-problem-in-mississippi-2/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:06:53 +0000</pubDate>
		<dc:creator>angeladboykin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[Coalition for a Prosperous Mississippi]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[properous mississippi]]></category>
		<category><![CDATA[solving poverty]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://www.prosperousmississippi.com/?p=422</guid>
		<description><![CDATA[Poverty is a major problem confronting the South, and particularly Mississippi, where about 1 out of every 5 persons lives in poverty (see Table 1). The percentage in poverty is even higher, if a self-sufficiency standard is used to set the income level below which a household is considered to live in poverty. (For a<a href="http://www.prosperousmississippi.com/2013/02/11/solving-the-poverty-problem-in-mississippi-2/"> ...Read the rest and add a comment. >></a>]]></description>
				<content:encoded><![CDATA[<p>Poverty is a major problem confronting the South, and particularly Mississippi, where about 1 out of every 5 persons lives in poverty (see Table 1). The percentage in poverty is even higher, if a self-sufficiency standard is used to set the income level below which a household is considered to live in poverty. (For a household of two adults under the age of 65, the 2007 poverty threshold was $13,884, according to the U.S. Census.) The future of the region, and the state, depends upon an effective approach to raising the income levels of those at the bottom of the income distribution. Read more at http://www.mississippi.edu/urc/downloads/solvingpoverty_problem.pdf</p>
 <img src="http://www.prosperousmississippi.com/?feed-stats-post-id=422" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.prosperousmississippi.com/2013/02/11/solving-the-poverty-problem-in-mississippi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressed By Child Savings In Jackson MS</title>
		<link>http://www.prosperousmississippi.com/2013/02/08/impressed-by-child-savings-in-jackson-ms/</link>
		<comments>http://www.prosperousmississippi.com/2013/02/08/impressed-by-child-savings-in-jackson-ms/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:57:45 +0000</pubDate>
		<dc:creator>angeladboykin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[childrens savings accounts]]></category>
		<category><![CDATA[Coalition for a Prosperous Mississippi]]></category>
		<category><![CDATA[kids and money]]></category>
		<category><![CDATA[matched savings]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.prosperousmississippi.com/?p=419</guid>
		<description><![CDATA[The 1:1 Fund promotes educational opportunity for low-income students by raising matched funds for children’s savings incentive programs that encourage saving and build assets. Last week, when I was in Jackson, Mississippi, visiting one of the 1:1 Fund’s local children’s savings partner programs, the power of these initiatives became overwhelmingly evident to me. Read more<a href="http://www.prosperousmississippi.com/2013/02/08/impressed-by-child-savings-in-jackson-ms/"> ...Read the rest and add a comment. >></a>]]></description>
				<content:encoded><![CDATA[<p>The 1:1 Fund promotes educational opportunity for low-income students by raising matched funds for children’s savings incentive programs that encourage saving and build assets. Last week, when I was in Jackson, Mississippi, visiting one of the 1:1 Fund’s local children’s savings partner programs, the power of these initiatives became overwhelmingly evident to me.  Read more at http://<a href=&#8221;http://cfed.org/blog/inclusiveeconomy/impressed_by_child_savings_in_jackson_ms/</p>
 <img src="http://www.prosperousmississippi.com/?feed-stats-post-id=419" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.prosperousmississippi.com/2013/02/08/impressed-by-child-savings-in-jackson-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorm Your Way Out Of Debt</title>
		<link>http://www.prosperousmississippi.com/2013/01/16/brainstorm-your-way-out-of-debt/</link>
		<comments>http://www.prosperousmississippi.com/2013/01/16/brainstorm-your-way-out-of-debt/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 21:36:45 +0000</pubDate>
		<dc:creator>angeladboykin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[Coalition for a Prosperous Mississippi]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://www.prosperousmississippi.com/?p=416</guid>
		<description><![CDATA[It’s no surprise that the typical approach to paying off debt focuses on, well, the debts themselves — their interest rates, what order to pay them in, etc — and often on ways to make extra money or reduce expenses. But getting out of debt (and staying out of debt) is really about changing behavior.<a href="http://www.prosperousmississippi.com/2013/01/16/brainstorm-your-way-out-of-debt/"> ...Read the rest and add a comment. >></a>]]></description>
				<content:encoded><![CDATA[<p>It’s no surprise that the typical approach to paying off debt focuses on, well, the debts themselves — their interest rates, what order to pay them in, etc — and often on ways to make extra money or reduce expenses.</p>
<p>But getting out of debt (and staying out of debt) is really about changing behavior. Change the behaviors that got you into debt in the first place, and you’ll have the hardest part licked. That’s where brainstorming your way out of debt comes in.  Read more at http://www.thedebtmyth.com/brainstorm-your-way-out-of-debt/</p>
 <img src="http://www.prosperousmississippi.com/?feed-stats-post-id=416" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.prosperousmississippi.com/2013/01/16/brainstorm-your-way-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Wage Increase Benefits Workers Of Color</title>
		<link>http://www.prosperousmississippi.com/2013/01/11/minimum-wage-increase-benefits-workers-of-color/</link>
		<comments>http://www.prosperousmississippi.com/2013/01/11/minimum-wage-increase-benefits-workers-of-color/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:55:30 +0000</pubDate>
		<dc:creator>angeladboykin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[Coalition for a Prosperous Mississippi]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[minimum wage increase]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://www.prosperousmississippi.com/?p=413</guid>
		<description><![CDATA[The New Year brings this good news/bad news story: Workers of color will disproportionately benefit from minimum-wage increases in 10 states – because they are disproportionately employed in low-paid jobs. Workers of color represent about one-quarter of the workforce in the 10 states that saw minimum-wage increases on January 1, but nearly half of the<a href="http://www.prosperousmississippi.com/2013/01/11/minimum-wage-increase-benefits-workers-of-color/"> ...Read the rest and add a comment. >></a>]]></description>
				<content:encoded><![CDATA[<p>The New Year brings this good news/bad news story: Workers of color will disproportionately benefit from minimum-wage increases in 10 states – because they are disproportionately employed in low-paid jobs.</p>
<p>Workers of color represent about one-quarter of the workforce in the 10 states that saw minimum-wage increases on January 1, but nearly half of the 1 million low-wage workers who are affected by the increases. The higher wages will add nearly $300 million to their paychecks. It will also bolster the economy as workers spend their additional income, creating an estimated 1,500 new jobs.  Read more at http://www.policylink.org/site/c.lkIXLbMNJrE/b.8491227/k.E368/Americas_Tomorrow__January_10_2013.htm?section=story2&#038;msource=ESGM20130109#.UPBC9m_AeYE</p>
 <img src="http://www.prosperousmississippi.com/?feed-stats-post-id=413" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.prosperousmississippi.com/2013/01/11/minimum-wage-increase-benefits-workers-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Mississippi Competitive: Building Assets In Low-Wealth Communities</title>
		<link>http://www.prosperousmississippi.com/2012/12/20/making-mississippi-competitive-building-assets-in-low-wealth-communities/</link>
		<comments>http://www.prosperousmississippi.com/2012/12/20/making-mississippi-competitive-building-assets-in-low-wealth-communities/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:46:34 +0000</pubDate>
		<dc:creator>angeladboykin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[Coalition for a Prosperous Mississippi]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[low-income home ownership]]></category>
		<category><![CDATA[low-income housing]]></category>
		<category><![CDATA[payday lending]]></category>
		<category><![CDATA[predatory lending]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://www.prosperousmississippi.com/?p=411</guid>
		<description><![CDATA[Low-wage work and the absence of assets, in particular, play a huge role in determining which families avert financial disaster during an emergency and which families move forward through homeownership, education and entrepreneurship. MEPC in partnership with the Foundation for the Mid South, has released a report that overviews asset levels and certain barriers within<a href="http://www.prosperousmississippi.com/2012/12/20/making-mississippi-competitive-building-assets-in-low-wealth-communities/"> ...Read the rest and add a comment. >></a>]]></description>
				<content:encoded><![CDATA[<p>Low-wage work and the absence of assets, in particular, play a huge role in determining which families avert financial disaster during an emergency and which families move forward through homeownership, education and entrepreneurship.  MEPC in partnership with the Foundation for the Mid South, has released a report that overviews asset levels and certain barriers within the financial service sector to building assets in Mississippi. Read more at http://mepconline.org/making-mississippi-competitive-2</p>
 <img src="http://www.prosperousmississippi.com/?feed-stats-post-id=411" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.prosperousmississippi.com/2012/12/20/making-mississippi-competitive-building-assets-in-low-wealth-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Gunn Hosts Mississippi Solutions</title>
		<link>http://www.prosperousmississippi.com/2012/10/04/philip-gunn-hosts-mississippi-solutions/</link>
		<comments>http://www.prosperousmississippi.com/2012/10/04/philip-gunn-hosts-mississippi-solutions/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 16:12:42 +0000</pubDate>
		<dc:creator>angeladboykin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[Coalition for a Prosperous Mississippi]]></category>
		<category><![CDATA[town hall]]></category>

		<guid isPermaLink="false">http://www.prosperousmississippi.com/?p=409</guid>
		<description><![CDATA[Speaker of the House Philip Gunn is hitting the road this fall to visit towns around Mississippi in an effort to create an idea-sharing forum for all Mississippians. Speaker Gunn will be making various stops around the state during the week of October 8, 2012. Mississippi Solutions–an Ideas Tour is a non-partisan town hall style<a href="http://www.prosperousmississippi.com/2012/10/04/philip-gunn-hosts-mississippi-solutions/"> ...Read the rest and add a comment. >></a>]]></description>
				<content:encoded><![CDATA[<p>Speaker of the House Philip Gunn is hitting the road this fall to visit towns around Mississippi in an effort to create an idea-sharing forum for all Mississippians. Speaker Gunn will be making various stops around the state during the week of October 8, 2012.</p>
<p>Mississippi Solutions–an Ideas Tour is a non-partisan town hall style meeting for all Legislators, citizens and the press.<br />
“After the session ended, I knew I wanted to hear from people around the State about their ideas they have for the future of Mississippi,” said Gunn, who also completed his first session as Speaker of the House in May. “We thought the best way to do this would be to set out on an Ideas Tour where we could hear from the public about topics they wanted to see addressed in future sessions.”</p>
<p>Each meeting will last one hour and 15 minutes.</p>
<p>Monday, October 8<br />
9:00 a.m.–Jackson, Capitol, Room 113<br />
1:00 p.m.–Greenwood, Downtown, City Council Room<br />
4:30 p.m.–Hernando, City Courtroom</p>
<p>Tuesday, October 9<br />
9:00 a.m.–Tupelo, Tupelo City Hall, City Council Chambers, Second Floor<br />
1:30 p.m.–Columbus, City Hall<br />
5:00 p.m.–Meridian, City Hall, Third Floor</p>
<p>Thursday, October 11<br />
9:00 a.m.–Hattiesburg, Cultural Center on Main Street<br />
1:30 p.m.–Biloxi, City Hall</p>
<p>Friday, October 12<br />
10:00 a.m.–Brookhaven, State Room, State Bank and Trust</p>
 <img src="http://www.prosperousmississippi.com/?feed-stats-post-id=409" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.prosperousmississippi.com/2012/10/04/philip-gunn-hosts-mississippi-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
